Lenovo Tab M10
9,500.00৳ 10,000.00৳ (-5%)
Display: 10.61″ IPS LCD, 2000×1200 resolution, 90Hz refresh rate
Processor: Qualcomm Snapdragon 695 5G
RAM: 4GB / 6GB
Storage: 128GB, expandable via microSDXC
Rear Camera: 13MP
Front Camera: 8MP
Battery: 7700mAh with 20W fast charging
Operating System: Android 13
| Main Feature | ||
| Display Type | IPS LCD, 400 nits (typ) | |
| Size | 10.1 inches, 295.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| Processor | Mediatek MT6762 Helio P22T (12 nm) CPU: Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) GPU: PowerVR GE8320 |
|
| RAM | 4GB | |
| Storage | Up to 64GB storage ( Add up to 256 GB microSD (dedicated slot)) | |
| Operating System | Android 10 | |
| Audio | Loudspeaker: Yes, with stereo speakers 3.5mm jack: Yes |
|
| Physical Spec | ||
| Dimensions | 241.5 x 149.4 x 8.3 mm (9.51 x 5.88 x 0.33 in) | |
| Weight | 420 g (14.82 oz) | |
| SIM | Nano SIM Card ( Single Slot ) | |
| Camera | ||
| Rear | 8 MP, Auto Focus | |
| Front | 5 MP | |
| Video | Supports up to 1080p@30fps | |
| Battery | ||
| Type | Non-removable Li-Polymar | |
| Capacity | 5000 mAh | |
| Special Features | ||
| Bluetooth | 5.0, LE | |
| GPS | Yes, with A-GPS (LTE model), GLONASS | |
| Sensors | Accelerometer, proximity | |
| USB | micro USB 2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |

Reviews
There are no reviews yet.