ONEPLUS Nord N30SE
16,500.00৳ 17,000.00৳ (-3%)
Display: 6.72″ 1080×2400 pixels
Camera: 50MP 1080p
RAM: 4GB RAM Dimensity 6020
Battery: 5000mAh Li-Po
OS: Android 13, OxygenOS 13.1
Camera: 50MP 1080p
RAM: 4GB RAM Dimensity 6020
Battery: 5000mAh Li-Po
OS: Android 13, OxygenOS 13.1
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, January 29 |
|---|---|---|
| Status | Available. Released 2024, January 31 |
| Body | Dimensions | 165.6 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Platform | OS | Android 13, OxygenOS 13.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer,
gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 51% in 30 min |
| Misc | Colors | Black Satin, Cyan |
|---|---|---|
| Models | CPH2605 |

Reviews
There are no reviews yet.