Oppo Reno 12
32,000.00৳ 33,000.00৳ (-3%)
| Dimensions: | 163.1 × 75.8 × 7.76mm |
| Weight: | 187g |
| Display: | 6.67-inch OLED |
| Resolution: | 1080 x 2400 |
| Refresh rate: | 120Hz |
| Chipset: | MediaTek Dimensity 6300 |
| Rear cameras: | 50MP main (f/1.8), 8MP ultrawide (f/2.2), 2MP macro (f/2.4) |
| Front camera: | 32MP |
| Storage: | 512GB |
| RAM: | 12GB |
| OS (at launch): | Android 14 with ColorOS 14 |
| Battery: | 5000mAh |
General
| Name | Oppo Reno 12 |
|---|---|
| Launch Date | 18 Jun 2024 |
| Brand | Oppo |
| Colors | Matte Brown, Astro Silver |
| Models | CPH2625 |
Display
| Display Size | 6.7 Inches |
|---|---|
| Display Type | AMOLED, 1B colors, HDR10+, 1200 nits (peak) |
| Resolution | 1080 x 2412 pixels |
| Refresh Rate | 120Hz |
| Display Protection | Gorilla Glass 7i |
| Aspect Ratio | 20:9 |
| Features | 90.3% (screen to body ratio), 394 ppi |
Platform
| Operating System | Android 14, ColorOS 14.1 |
|---|---|
| Processor | MediaTek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
Memory
| Ram | 8 GB |
|---|---|
| Storage | 256GB |
| Storage Type | UFS 3.1 |
| SD Card Slot | Yes |
Camera
| Type | Triple Camera |
|---|---|
| Main | 50 MP, f/1.8, 26mm, 1/1.95″, 0.8µm, OIS |
| Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, 1/4.0″, 1.12µm |
| Macro | 2 MP, f/2.4 |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
| Features | HDR |
Front Camera
| Type | Single Camera |
|---|---|
| Selfie | 32 MP, f/2.0, 21mm, 1/3.1″ |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | Panorama, HDR |
Battery
| Capacity | 5000 mAh |
|---|---|
| Battery Technology | non-removable |
| Charging Speed | 80W, PD2.0, Reverse wired |
| USB Type | Type C, USB 2.0, OTG |
| Wireless Charging | No |
Network
| Sim | Dual Sim |
|---|---|
| Sim Type |
Dual SIM (Nano-SIM, dual stand-by)
|
| Technology | 5G |
| 5G Bands |
version 1
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA
version 2
1, 3, 5, 8, 40 SA/NSA
|
| 4G Bands |
version 1
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66
version 2
1, 3, 5, 8, 40
|
Connectivity
| Wi-Fi | WiFi 6 |
|---|---|
| Bluetooth | V5.4 |
| NFC | Yes (market/region dependent) |
| GPS | Yes |
Connectivity
| Wi-Fi | WiFi 6 |
|---|---|
| Bluetooth | V5.4 |
| NFC | Yes (market/region dependent) |
| GPS | Yes |
Audio
| Loudspeaker | Stereo speakers |
|---|---|
| Headphone Jack | No |
Biometric
| Fingerprint | Yes |
|---|---|
| Fingerprint Type | Optical Fingerprint Scanner |
| Fingerprint Position | In-Display |
| Face Unlock | 2D Face Unlock |
Body
| Dimensions | 161.4 x 74.1 x 7.6 mm |
|---|---|
| Weight | 177 g |
| Frame | Plastic Frame |
| Back | Plastic Back |
| IP Rating | IP65 |
Others
| Sensors | Accelerometer, gyro, proximity, compass |
|---|---|
| Features | BeaconLink calls via bluetooth, up to 200m |
Benchmarks
| Antutu | 681613 (v10) |
|---|---|
| Geekbench | 2631 (v6) |

Reviews
There are no reviews yet.